PropNo | 543205 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 22337 |
City | Hamburg / Ohlsdorf |
Street | Tornberg |
House number | 24 |
Country | Germany |
Living area | approx. 285 sqm |
Usable area | approx. 110 sqm |
Plot size | approx. 523 sqm |
Number of rooms | 9 |
Combustion | Gas |
Heating type | Central heating system |
Construction style | Massive |
Purchase price | 1.100.000 € |
External commission | 6% des Kaufpreises inkl. der gesetzl. MwSt. |
Currency | € |
Number of parking spaces | 2 € |
PropNo | 543205 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 22337 |
City | Hamburg / Ohlsdorf | Street | Tornberg |
House number | 24 | Country | Germany |
Living area | approx. 285 sqm | Usable area | approx. 110 sqm |
Plot size | approx. 523 sqm | Number of rooms | 9 |
Combustion | Gas | Heating type | Central heating system |
Construction style | Massive | Purchase price | 1.100.000 € |
External commission | 6% des Kaufpreises inkl. der gesetzl. MwSt. | Currency | € |
Number of parking spaces | 2 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 07.11.2032
Final energy demand: 272.50 kWh/(m²*a)
Main fuel type: Gas
Class: H
info@menken-schlief.de
Phone.: +49 (0) 40 / 27 87 72 13
Ihr persönlicher Immobilienmakler aus Hamburg